loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-National Highway Apr 30, 2025 407.04 7.13 0.55
Corporate Debts-HDFC Bank Apr 30, 2025 406.43 7.12 0.51
Corporate Debts-NTPC Apr 30, 2025 402.72 7.05 0.64
Corporate Debts-Power Grid Corpn Apr 30, 2025 379.12 6.64 0.66
Corporate Debts-REC Ltd Apr 30, 2025 379.18 6.64 0.59
Corporate Debts-S I D B I Apr 30, 2025 372.70 6.53 0.55
Corporate Debts-I O C L Apr 30, 2025 326.22 5.71 0.67
Corporate Debts-N A B A R D Apr 30, 2025 324.10 5.68 -13.19
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 310.88 5.44 0.56
Corporate Debts-Bajaj Finance Apr 30, 2025 240.84 4.21 0.54
Corporate Debts-H U D C O Apr 30, 2025 203.69 3.56 0.56
Corporate Debts-LIC Housing Fin. Apr 30, 2025 186.95 3.27 0.57
Govt. Securities-GSEC2028 Apr 30, 2025 180.43 3.16 0.48
Corporate Debts-E X I M Bank Apr 30, 2025 169.25 2.96 0.57
Govt. Securities-GSEC2028 Apr 30, 2025 161.56 2.83 -2.99
Corporate Debts-Kotak Mahindra P Apr 30, 2025 161.19 2.82 0.48
Govt. Securities-Gsec2029 Apr 30, 2025 159.47 2.79 0.59
Govt. Securities-GSEC2027 Apr 30, 2025 147.51 2.58 -6.23
Corporate Debts-Bajaj Housing Apr 30, 2025 135.51 2.37 0.57
Corporate Debts-I R F C Apr 30, 2025 127.62 2.24 0.84
Corporate Debts-ICICI Bank Apr 30, 2025 127.04 2.22 0.60
Govt. Securities-Karnataka 2028 Apr 30, 2025 102.98 1.80 0.58
Corporate Debts-Hindustan Zinc Apr 30, 2025 76.22 1.33 0.47
Govt. Securities-Maharashtra 2028 Apr 30, 2025 50.90 0.89 0.65
Govt. Securities-Maharashtra 2028 Apr 30, 2025 50.34 0.88 -2.48
Govt. Securities-MAHARASHTRA 2029 Apr 30, 2025 26.28 0.46 0.54
Govt. Securities-Maharashtra 2028 Apr 30, 2025 25.72 0.45 0.68
Govt. Securities-Gujarat 2028 Apr 30, 2025 21.27 0.37 0.59
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 20.11 0.35 0.28
Govt. Securities-Gujarat 2027 Apr 30, 2025 15.92 0.28 0.62
Reverse Repo-TREPS Apr 30, 2025 13.42 0.23 0.37
Govt. Securities-GSEC2028 Apr 30, 2025 2.62 0.05 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -3.39 -0.04 0.00